Womens Match 1
Tasmania Queensland Inv
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 BAILEY Kerri 6 / X 9 / 7 2 8 / 9 / 9 / 8 1 X 6 2 157
20 40 57 66 85 104 122 131 149  
 STEIN Liza (W) 9 / X 9 / 8 / X 9 / X 9 / X X 9 / 207
20 40 58 78 98 118 138 158 187  
 RENSHAW Anne-Louise 7 2 9 - 7 2 X 9 - X X 9 / 8 - 9 / X 150
9 18 27 46 55 84 104 122 130  
 WARMINGTON Mel (W) X 7 2 X 7 1 X 9 / X 4 / 9 / X 7 / 173
19 28 46 54 74 94 114 133 153  
 HILL Madeleine (W) 8 1 8 1 9 - X X 9 / X 8 / 7 2 X X 9 171
9 18 27 56 76 96 116 133 142  
 KNOWLAND Sarah 9 / 8 1 9 / 9 / 2 5 X 8 / 9 / 9 / X 9 / 163
18 27 46 58 65 85 104 123 143  
 RILEY Jackie 4 / 8 1 8 1 X 9 / 7 2 9 / X 8 - 8 1 137
18 27 36 56 73 82 102 120 128  
 BARTLEM Leesa (W) X X X 7 2 9 / 8 / 6 3 7 1 9 - 9 - 154
30 57 76 85 103 119 128 136 145  
 RILEY Debbie 9 / X X X 8 1 8 1 9 / 8 / 9 / 9 - 180
20 50 78 97 106 115 133 152 171  
 LAWTON Yvette (W) X 8 - 7 2 X X 9 / X X X 9 / 9 202
18 26 35 64 84 104 134 163 183  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Tasmania 795 1 180 16 16 20 3 1 0 0 0 0 0 0 0 0 0 16 13 5 2 4
Queensland Inv 899 6 207 21 21 11 2 2 0 0 0 0 0 0 0 0 0 19 5 6 1 2